7 TH MASTERS INTERNATIONAL SPRINT GAMES 2015
Kolomna, Russia - 21 - 22 March 2015
19 - Results in pairs - Men 500 meter
Pair | I/O | Nr | Competitor | Nat | Final Time | Info |
1 | I | 48 | Pavel Bogdanov | RUS | 47.26 | |
O | 41 | Aleksandr Melkozyorov | RUS | 46.23 | |
Pavel Bogdanov | Aleksandr Melkozyorov |
1. | 100m | 12.78 (12.78) | 1. | 100m | 12.55 (12.55) |
2. | 500m | 47.26 (34.48) | 2. | 500m | 46.23 (33.68) |
| |
2 | I | 47 | Alexey Tyutin | RUS | 44.33 | |
O | 39 | Rashid Akhmetgaliev | RUS | 44.79 | |
Alexey Tyutin | Rashid Akhmetgaliev |
1. | 100m | 12.16 (12.16) | 1. | 100m | 12.27 (12.27) |
2. | 500m | 44.33 (32.17) | 2. | 500m | 44.79 (32.52) |
| |
3 | I | 45 | Uve Karsten | GER | 43.88 | |
O | 46 | Hans-Peter Ambass | SUI | 44.74 | |
Uve Karsten | Hans-Peter Ambass |
1. | 100m | 11.67 (11.67) | 1. | 100m | 11.84 (11.84) |
2. | 500m | 43.88 (32.21) | 2. | 500m | 44.74 (32.90) |
| |
4 | I | 43 | Vladimir Voynov | RUS | 43.24 | |
O | 44 | Farid Yunusov | RUS | 43.33 | |
Vladimir Voynov | Farid Yunusov |
1. | 100m | 12.10 (12.10) | 1. | 100m | 11.68 (11.68) |
2. | 500m | 43.24 (31.14) | 2. | 500m | 43.33 (31.65) |
| |
5 | I | 40 | Igor Lavrov | RUS | 46.45 | |
O | 49 | Nikolay Shilenko | RUS | 43.35 | |
Igor Lavrov | Nikolay Shilenko |
1. | 100m | 12.95 (12.95) | 1. | 100m | 12.32 (12.32) |
2. | 500m | 46.45 (33.50) | 2. | 500m | 43.35 (31.03) |
| |
6 | I | 42 | Jon Gauslaa | NOR | 46.53 | |
O | 37 | Aleksandr Kharchenko | RUS | 43.25 | |
Jon Gauslaa | Aleksandr Kharchenko |
1. | 100m | 13.06 (13.06) | 1. | 100m | 11.83 (11.83) |
2. | 500m | 46.53 (33.47) | 2. | 500m | 43.25 (31.42) |
| |
7 | I | 38 | Sergey Belkin | RUS | 43.10 | |
O | 36 | Vladimir Letunov | RUS | 41.58 | |
Sergey Belkin | Vladimir Letunov |
1. | 100m | 11.77 (11.77) | 1. | 100m | 11.85 (11.85) |
2. | 500m | 43.10 (31.33) | 2. | 500m | 41.58 (29.73) |
| |
8 | I | 35 | Vesa Visti | FIN | 41.14 | |
O | 34 | Boris Orlov | RUS | 40.49 | |
Vesa Visti | Boris Orlov |
1. | 100m | 11.11 (11.11) | 1. | 100m | 11.25 (11.25) |
2. | 500m | 41.14 (30.03) | 2. | 500m | 40.49 (29.24) |
| |
9 | I | 33 | Boris Repnin | RUS | 39.93 | |
O | 32 | Rene VanBernum | GER | 39.80 | |
Boris Repnin | Rene VanBernum |
1. | 100m | 11.05 (11.05) | 1. | 100m | 11.03 (11.03) |
2. | 500m | 39.93 (28.88) | 2. | 500m | 39.80 (28.77) |
| |
10 | I | 31 | Aleksey Averin | RUS | 46.88 | |
O | | | | | |
Aleksey Averin | |
1. | 100m | 12.58 (12.58) | 1. | 100m | |
2. | 500m | 46.88 (34.30) | 2. | 500m | |
| |
11 | I | 28 | Victor Eliseev | RUS | 46.55 | |
O | 30 | Yuriy Zhemchuzhnikov | RUS | 49.37 | |
Victor Eliseev | Yuriy Zhemchuzhnikov |
1. | 100m | 12.10 (12.10) | 1. | 100m | 13.22 (13.22) |
2. | 500m | 46.55 (34.45) | 2. | 500m | 49.37 (36.15) |
| |
12 | I | 26 | Igor Ozerov | NZL | 42.67 | |
O | 27 | Stephan Haueisen | GER | 45.44 | |
Igor Ozerov | Stephan Haueisen |
1. | 100m | 12.05 (12.05) | 1. | 100m | 12.67 (12.67) |
2. | 500m | 42.67 (30.62) | 2. | 500m | 45.44 (32.77) |
| |
13 | I | 25 | Olaf Kotva | GER | 42.51 | |
O | 22 | Tjard Kopka | GER | 41.96 | |
Olaf Kotva | Tjard Kopka |
1. | 100m | 11.90 (11.90) | 1. | 100m | 11.77 (11.77) |
2. | 500m | 42.51 (30.61) | 2. | 500m | 41.96 (30.19) |
| |
14 | I | 23 | Vincent VanWersch | NED | 41.65 | |
O | 18 | Alexandr Gavrilov | KAZ | 41.69 | |
Vincent VanWersch | Alexandr Gavrilov |
1. | 100m | 11.32 (11.32) | 1. | 100m | 11.53 (11.53) |
2. | 500m | 41.65 (30.33) | 2. | 500m | 41.69 (30.16) |
| |
15 | I | 19 | Vitaliy Kopalnyuk | KAZ | 41.13 | |
O | 24 | Rivkat Nezametdinov | RUS | 40.97 | |
Vitaliy Kopalnyuk | Rivkat Nezametdinov |
1. | 100m | 11.38 (11.38) | 1. | 100m | 11.38 (11.38) |
2. | 500m | 41.13 (29.75) | 2. | 500m | 40.97 (29.59) |
| |
16 | I | 21 | Andrey Panfilov | KAZ | 41.30 | |
O | 20 | Igor Yacyshin | RUS | 40.19 | |
Andrey Panfilov | Igor Yacyshin |
1. | 100m | 11.58 (11.58) | 1. | 100m | 10.94 (10.94) |
2. | 500m | 41.30 (29.72) | 2. | 500m | 40.19 (29.25) |
| |
17 | I | 17 | Jan VanderStouwe | NED | 40.13 | |
O | 16 | Aleksey Kolesnikov | RUS | 39.81 | |
Jan VanderStouwe | Aleksey Kolesnikov |
1. | 100m | 11.11 (11.11) | 1. | 100m | 10.94 (10.94) |
2. | 500m | 40.13 (29.02) | 2. | 500m | 39.81 (28.87) |
| |
18 | I | 14 | Andrey Vikulov | RUS | 43.53 | |
O | 12 | Sergey Kuznetsov | RUS | 42.83 | |
Andrey Vikulov | Sergey Kuznetsov |
1. | 100m | 12.10 (12.10) | 1. | 100m | 11.64 (11.64) |
2. | 500m | 43.53 (31.43) | 2. | 500m | 42.83 (31.19) |
| |
19 | I | 11 | Aleksey Roshhin | RUS | 41.98 | |
O | 13 | Dmitry Bondarenko | RUS | 42.35 | |
Aleksey Roshhin | Dmitry Bondarenko |
1. | 100m | 11.85 (11.85) | 1. | 100m | 11.39 (11.39) |
2. | 500m | 41.98 (30.13) | 2. | 500m | 42.35 (30.96) |
| |
20 | I | 15 | Osame Takatumi | JPN | 40.47 | |
O | 10 | Sergey Savelyev | RUS | 39.28 | |
Osame Takatumi | Sergey Savelyev |
1. | 100m | 11.07 (11.07) | 1. | 100m | 10.78 (10.78) |
2. | 500m | 40.47 (29.40) | 2. | 500m | 39.28 (28.50) |
| |
21 | I | 9 | Vladislav Bolonin | RUS | 40.11 | |
O | 8 | Eduard Baev | RUS | 38.58 | |
Vladislav Bolonin | Eduard Baev |
1. | 100m | 10.98 (10.98) | 1. | 100m | 10.72 (10.72) |
2. | 500m | 40.11 (29.13) | 2. | 500m | 38.58 (27.86) |
| |
22 | I | 7 | Dmitriy Khrushhev | RUS | 41.94 | |
O | 6 | Valeriy Bulanov | RUS | 41.79 | |
Dmitriy Khrushhev | Valeriy Bulanov |
1. | 100m | 11.45 (11.45) | 1. | 100m | 11.30 (11.30) |
2. | 500m | 41.94 (30.49) | 2. | 500m | 41.79 (30.49) |
| |
23 | I | 5 | Sergey Zykin | RUS | 41.23 | |
O | 4 | Vladimir Kostin | KAZ | 38.55 | |
Sergey Zykin | Vladimir Kostin |
1. | 100m | 11.41 (11.41) | 1. | 100m | 10.76 (10.76) |
2. | 500m | 41.23 (29.82) | 2. | 500m | 38.55 (27.79) |
| |
24 | I | | | | | |
O | 3 | Andrey Kravez | RUS | 41.92 | |
| Andrey Kravez |
1. | 100m | | 1. | 100m | 11.45 (11.45) |
2. | 500m | | 2. | 500m | 41.92 (30.47) |
| |
25 | I | 2 | Itay Drory | ISR | 41.25 | |
O | 1 | Bart Seffinga | NED | 38.70 | |
Itay Drory | Bart Seffinga |
1. | 100m | 11.13 (11.13) | 1. | 100m | 10.67 (10.67) |
2. | 500m | 41.25 (30.12) | 2. | 500m | 38.70 (28.03) |
| |